Highlights
- The highly anticipated Valorant Champion Tour 2023 Masters Toyko is finally here.
- VCT 2023 tournament is taking place from June 11 to June 25 across the two venues in Japan,
- Twelve teams have qualified for the tournament & will be competing with each other for the VCT Champion title.

The prestigious & highly anticipated VALORANT tournaments, i.e., Valorant Champion Tour 2023 Master Toyko, is finally here! The VCT 2023 tournament is taking place from June 11 to June 25, with some of the best teams from around the world.
VALORANT VCT 2023 Maters is a global esports tournament in which the best teams around the world compete against each other, and the teams that have acquired the most circuit points from each region will qualify for the most prestigious tournament in competitive VALORANT, i.e., VALORANT Champions.
Now that all the regional leagues have been concluded and 12 teams have qualified for the VCT 2023 Maters Toyko, Ten teams from the regionals and 2 teams from China will compete against each other in Chiba, Japan, for the glory & the prize pool.
This is Everything that you need to know about the Tournament, Teams, Schedules, Results & more
VTC 2023 Masters Toyko:
The tournament is divided into group stages, and the playoff match will take place in front of a live audience across different venues in Japan, i.e., Tipstar Dome Chiba & Makuhari Messe.
The teams have qualified for the VCT 2023 Master Tokyo from the different regional leagues that ran for two months, regional events such as VCT 2023 Americas leagues, VCT 2023 Pacific League, and VCT 2023 EMEA League.
Teams
Twelve teams have qualified for the Master’s tournament. Out of these twelve teams, four teams received a top seed and will straightaway head to playoffs, and the rest of the eight needs will need to battle through the group stage.
Teams | League | Seed | Group |
---|---|---|---|
NRG | Americas | Low | A |
NAVI | EMEA | Low | A |
EDWARD Gaming | China | Low | A |
T1 | Pacific | Low | A |
DRX | Pacific | Low | B |
Attacking Soul Esports | China | Low | B |
FUT Esports | EMEA | Low | B |
Evil Geniuses | Americas | Low | B |
Paper Rex | Pacific | Top | Playoffs |
Loud | Americas | Top | Playoffs |
Fnatic | EMEA | Top | Playoffs |
Team Liquid | EMEA | Top | Playoffs |
Tournament Schedule & Match Results
The tournament is divided into group stages and playoff matches. The match will take place from June 11 to June 25
Group Stages are from June 11 to June 14
Playoffs are from June 16 to June 25
Here are the results of Group A
Group A Results
Position | Teams | Matches | Win-Loss | Maps (W-L) | Rounds (W-L) | Round Difference |
---|---|---|---|---|---|---|
1 | NRG | 2 | 2-0 | 4-2 | 75-59 | 16 |
2 | EDward Gaming | 3 | 2-1 | 5-2 | 92-71 | 21 |
3 | T1 | 3 | 1-2 | 3-5 | 75-98 | -23 |
4 | NAVI | 2 | 0-2 | 1-4 | 55-69 | -14 |
Group B Results
Position | Teams | Matches | Win-Loss | Maps (W-L) | Rounds (W-L) | Round Difference |
---|---|---|---|---|---|---|
1 | Evil Geniuses | 2 | 2-0 | 4-0 | 53-31 | 22 |
2 | DRX | 3 | 2-1 | 4-3 | 75-68 | 7 |
3 | FUT Esports | 3 | 1-2 | 3-5 | 76-86 | -10 |
4 | Attacking Soul Esports | 2 | 0-2 | 1-4 | 41-60 | -19 |
Overall Group Results
Match | Date | Time (Tokyo) | Group | Stage | Map 1 | Map 2 | Map 3 | Winners |
FUT vs EG | June 11 | 12:00 | B | Opening Match | Split / 5-13 | Lotus 12-15 | Pearl | – | Evil Geniuses | 2-0 |
DRX vs ASE | June 11 | 15:00 | B | Opening Match | Fracture | 13-10 | Pearl | 13-7 | Ascent | – | DRX | 2-0 |
ETG vs T1 | June 11 | 18:00 | A | Opening Match | Fracture | 10-13 | Haven | 13-7 | Pearl | 12-14 | T1 | 2-1 |
NRG vs NAVI | June 12 | 12:00 | A | Opening Match | Ascent | 13-8 | Lotus 12-14 | Split 13-6 | NRG | 2-1 |
EG vs DRX | June 12 | 15:00 | B | Winners Match | Fracture | 13-5 | Ascent | 13-9 | Pearl | – | Evil Geniuses | 2-0 |
T1 vs NRG | June 13 | 12:00 | A | Winners Match | Lotus | 13-11 | Bind | 7-13 | Pearl | 11-13 | NGR | 2-1 |
FUT vs ASE | June 13 | 15:00 | B | Elimination Match | Haven | 8-13 | Ascent | 13-5 | Lotus | 13-6 | FUT Esports 2-1 |
EDG vs NAVI | June 13 | 18:00 | A | Elimination Match | Pearl | 17-15 | Bind | 14-12 | Lotus | – | EDward Gaming | 2-0 |
DRX vs FUT | June 14 | 12:00 | B | Decider Match | Bind | 9-13 | Fracture | 13-8 | Haven | 13-4 | DRX | 2-1 |
T1 vs TBD | June 14 | 15:00 | A | Decider Match | Fracture | 4-13 | Haven | 6-13 | Lotus | – | EDward Gaming | 2-0 |
Playoffs
VCT 2023 Maters Tokyo: Playoffs Day 1 to 6
Match | Date | Time (Tokyo) | Stage | Map 1 | Map 2 | Map 3 | Winners |
LOUD vs EG | June 16 | 12:00 | UB Quarterfinals | Fracture | 7-13 | Ascent | 5-13 | Lotus | – | Evil Geniuses | 2-0 |
TL vs EDG | June 16 | 15:00 | UB Quarterfinals | Haven | 13-9 | Split | 8-13 | Lotus | 13-11 | Team Liquid | 2-1 |
FNC vs NRG | June 17 | 12:00 | UB Quarterfinals | Fracture | 13-9 | Bind | 13-4 | Split | – | Fnatic | 2-0 |
PPRX vs DRX | June 17 | 15:00 | UB Quarterfinals | Split | 13-10 | Bind | 13-10 | Fracture | – | Paper Rex | 2-0 |
LOUD vs EDG | June 18 | 12:00 | LB Round 1 | Lotus | 6-13 | Fracture | 10-13 | Bind | – | EDward Gaming | 2-0 |
NRG vs DRX | June 18 | 15:00 | LB Round 1 | Pearl | 13-11 | Haven | 13-5 | Split | – | NRG | 2-0 |
EG vs TL | June 19 | 12:00 | UB Semifinals | Fracture | 13-2 | Haven | 13-9 | Split | – | Evil Geniuses | 2-0 |
FNC vs PPRX | June 19 | 15:00 | UB Semifinals | Lotus | 13-5 | Bind | – | Split | – | Fnatic | 2-0 |
TL vs NRG | June 20 | 12:00 | UB Quarterfinals | Haven | 12-14 | Ascent | 13-8 | Split | 5-13 | NRG | 2-1 |
TBD vs EDG | June 20 | 15:00 | UB Quarterfinals | Fracture | 14-12 | Split | 9-13 | Lotus | 13-8 | Paper Rex | 2-1 |
EG vs TBD | June 21 | 12:00 | UB Finals | Lotus | 13-3 | Fracture | 9-13 | Split | 13-11 | Fnatic | 2-1 |
TBD | June 21 | 15:00 | LB Semifinals | Pearl | 13-15 | Lotus | 13-6 | Bind | 11-13 | Paper Rex | 2-1 |
VCT 2023 Maters Playoffs Day 7 to Day 8
Match | Date | Time (Tokyo) | Stage | Map 1 | Map 2 | Map 3 | Map 4 | Map 5 | Winners |
NRG vs PPRX | June 24 | 12:00 | LB Final | Fracture | 13-7 | Lotus | 12-14 | Split | 10-13 | Pearl | 13-6 | Ascent | 13-8 | Evil Geniuses | 3-2 |
FNC vs EG | June 25 | 12:00 | Grand Final | Lotus | 13-8 | Split | 13-11 | Bind | 14-12 | Ascent | – | Haven | – | Fnatic | 3-0 |
Tournament Format
Group Stages
- Out of the twelve teams, eight of the remaining teams with low seeds will compete against each other in the Group Stage
- The eight teams are divided into two groups (four each)
- The groups will follow a double elimination in which every match will be a best of three matches.
- Well, the top two from each group will qualify for the playoffs
Playoffs
- Now, the four teams will join the top-seed teams in the playoffs
- Similar to the Group stage, the playoffs will also see a double elimination wherein each match will be a best-of-three series, excluding the lower tier final and the grand final, as both of them will have the best of five matches.
- Of course, the last standing team will be crowned as the Champions of VCT 2023 Masters Tokyo.
- Now that we know the Teams, tournament format & schedule, let us take a look at the prize pool for the tournament.
Prize Pool
The tournament has a prize pool of USD 1,000,000, and this is by far the largest prize pool for any of the Masters tournaments. The prize pool will be divided between all the competing teams as per their placement.
Position | Prize Money (USD) | Team(s) |
---|---|---|
1st | $350,000 | Fnatic |
2nd | $200,000 | Evil Geniuses |
3rd | $125,000 | Paper Rex |
4th | $75,000 | NRG |
5th-6th | $50,000 | Team Liquid, EDward Gaming |
7th-8th | $35,000 | LOUD, DRX |
9th-10th | $25,000 | T1, FUT Esports |
11th-12th | $15,000 | NAVI, Attacking Soul Esports |
Livestream
The VCT 2023 Masters Tokyo will be broadcasted live on Youtube & Twitch in English via Volr and other co-stream in multiple other languages by streamers & gaming content creators.
Also, this tournament will be played in front of a live audience; the majority of the tournament will be held in TipstarDome Chiba. The lower-tier matches & grand final will take place at the Makuhari Messe, Japan.
Read: VALORANT Patch 6.11 Brings Gameplay Changes, Bug Fixes & More